Download this document: GS-ANSI-Std-Fe-Pipe-Taper-Threads.pdf

ANSI Standard Iron Pipe Taper Threads

A = G - (0.05 + 1.1) P
B = A + .0625 F
E = P(0.8G + 6.8)
Depth of Thread = 0.8P
Total Taper 3/4 in. per foot
  A B E F G H   P  
Nominal
Size
of Pipe
Pitch
Diameter
at End of Pipe
Pitch Diameter
at Gauging
Notch
Length of
Effective
Thread
Normal
Engagement
by Hand
(Male / Female)
Thread
Outside
Diameter
of Pipe
Actual
Inside
Diameter
of Pipe
Number
of
Threads
Pitch
of
Thread
Depth
of
Thread
Inches Inches Inches Inches Inches Inches Inches Per Inch Inch Inch
1/2 0.36351 0.37476 0.2638 0.18 0.405 0.269 27 0.37 0.02963
1/4 0.47739 0.48989 0.4018 0.2 0.54 0.364 18 0.556 0.04444
3/8 0.61201 0.62701 0.4078 0.24 0.675 0.493 18 0.556 0.04444
1/2 0.75843 0.77843 0.5337 0.32 0.84 0.622 14 0.714 0.05714
1/4 0.96768 0.98886 0.5457 0.339 1.05 0.824 14 0.714 0.05714
1 1.21363 1.23863 0.6828 0.4 1.315 1.049 11-1/2 0.087 0.06956
1-1/4 1.55713 1.58338 0.7068 0.42 1.66 1.38 11-1/2 0.087 0.06956
1-1/2 1.79609 1.82234 0.7235 0.42 1.9 1.61 11-1/2 0.087 0.06956
2 2.26902 2.29627 0.7565 0.436 2.375 2.067 11-1/2 0.087 0.06956
2-1/2 2.71953 2.76216 1.1375 0.682 2.875 2.469 8 0.125 0.1
3 3.34063 3.3885 1.2 0.766 3.5 3.068 8 0.125 0.1
3-1/2 3.8375 3.88881 1.25 0.821 4 3.548 8 0.125 0.1
4 4.33438 4.38713 1.3 0.844 4.5 4.026 8 0.125 0.1
5 5.39073 5.44929 1.4063 0.937 5.563 5.047 8 0.125 0.1
6 6.44609 6.50597 1.5125 0.958 6.625 6.065 8 0.125 0.1
8 8.43359 8.50003 1.7125 1.063 8.625 7.981 8 0.125 0.1
10 10.54531 10.62094 1.925 1.21 10.75 10.02 8 0.125 0.1
12 12.53281 12.61781 2.125 1.36 12.75 12 8 0.125 0.1
14 OD 13.775 13.87262 2.25 1.562 14 13.25 8 0.125 0.1
16 OD 15.7625 15.87575 2.45 1.812 16 15.25 8 0.125 0.1
18 OD 17.75 17.875 2.65 2 18 17.25 8 0.125 0.1
20 OD 19.7375 19.87031 2.85 2.125 20 19.25 8 0.125 0.1
22 OD 21.725 21.86562 3.05 2.25 22 21.25 8 0.125 0.1
24 OD 23.7125 23.86094 3.25 2.375 24 23.25 8 0.125 0.1

Data abstracted from the USA Standard for Pipe Threads B2.1.


Email: info@GilmourSupply.com

Brooklyn, NY: (718) 832-7900

Hauppauge, NY: (631) 694-2800

Mt. Vernon, NY: (914) 662-2900


Gilmour Supply Co. is a member of The Davidson Group of companies.

Davidson Pipe Supply · Specialty Pipe & Tube · T&A Valve Industries · Monotube · Gilmour Supply

The Gilmour Supply Co. provides a wide range of plumbing pipe and supplies in the NY, NJ and CT tri-state area. Plumbing supplies for commercial plumbers, contractors, maintenance and MRO. Copper tube and pipe, steel pipe, valves and fittings of all types. Butterfly valves, unions, ball valves, from pipe and valve manufacturers such as Victaulic, Nibco, Slant Fin and Smith Boilers.

Contents Copyright© 1998-2010 Gilmour Supply Co. All rights reserved.